SEASON RESULTS
1988
Won 8 Lost 3
Game Team NJHS Opponent
1 Section 28 0
2 Bob Jones 21 7
3 Scottsboro 17 14
4 New Hope 24 0
5 Marion County 7 12
6 Lavergne 62 0
7 Albertville 42 0
8 Fort Payne 13 28
9 Hazel Green 34 0
10 Sparkman 35 6
11 Russellville 9 13
1989
Won 7 Lost 4
Game Team NJHS Opponent
1 Section 41 0
2 Bob Jones 30 2
3 Scottsboro 0 41
4 New Hope 35 28
5 Courtland 28 16
6 Marion County 28 30
7 Albertville 18 20
8 Fort Payne 49 48
9 Hazel Green 37 7
10 Sparkman 26 0
11 Coffee 7 12
1990
Won 12 Lost 1
Game Team NJHS Opponent
1 Fort Payne 21 14
2 Fairview 44 0
3 Scottsboro 28 6
4 Albertville 40 6
5 Cherokee County 21 0
6 Franklin County 24 14
7 Guntersville 19 14
8 North Greene 48 14
9 Buckhorn 42 6
10 West Point 42 22
11 Winfield 35 0
12 Colbert County 21 14
13 Deshler 13 35
1991
Won 9 Lost 4
Game Team NJHS Opponent
1 Fort Payne 6 28
2 Fairview 35 0
3 Scottsboro 25 0
4 Albertville 21 7
5 Franklin County 0 10
6 Cherokee County 19 20
7 Guntersville 14 7
8 North Greene 33 3
9 Buckhorn 34 0
10 West Point 52 0
11 Winfield 27 7
12 Colbert County 12 7
13 Deshler 14 28
1992
Won 7 Lost 4
Game Team NJHS Opponent
1 Fort Payne 20 24
2 Scottsboro 14 3
3 J.O. Johnson 14 6
4 Cherokee County 23 7
5 Franklin County 3 5
6 Guntersville 21 22
7 Madison County 44 6
8 Sylvania 21 9
9 Buckhorn 35 6
10 North Greene 35 7
11 Piedmont 20 22
1993
Won 14 Lost 1
Game Team NJHS Opponent
1 Fort Payne 21 6
2 Scottsboro 46 0
3 J.O. Johnson 27 6
4 Cherokee County 26 14
5 Franklin County 31 0
6 Guntersville 13 23
7 Madison County 69 0
8 Sylvania 48 0
9 Buckhorn 39 0
10 Carver 26 0
11 Cherokee County 39 0
12 Cleburne County 28 2
13 Fayette County 28 7
14 Piedmont 21 6
15 Daleville 21 14
1994
Won 9 Lost 2
Game Team NJHS Opponent
1 Pepperell 0 21
2 Cherokee County 40 15
3 Athens 8 6
4 Franklin County 7 2
5 Guntersville 20 10
6 Scottsboro 32 6
7 Fort Payne 21 14
8 Albertville 26 23
9 Carver 26 14
10 Buckhorn 34 0
11 Athens 7 31
1995
Won 8 Lost 4
Game Team NJHS Opponent
1 Pepperell 6 9
2 McCallie 27 0
3 Cherokee County 25 8
4 Athens 22 13
5 Guntersville 30 34
6 Scottsboro 20 23
7 Fort Payne 6 3
8 Albertville 34 8
9 Carver 32 7
10 Athens 34 0
11 Homewood 20 23
1996
Won 9 Lost 1
Game Team NJHS Opponent
1 Etowah 31 0
2 McCallie 24 0
3 Hueytown 28 21
4 Athens 26 16
5 Guntersville 21 0
6 Scottsboro 26 23
7 Fort Payne 42 11
8 Hartselle 33 17
9 Albertville 14 10
10 Saks 21 25
1997
Won 6 Lost 4
Game Team NJHS Opponent
1 Etowah 6 42
2 Hueytown 35 21
3 Wilson 41 7
4 Athens 6 24
5 Guntersville 34 6
6 Scottsboro 19 22
7 Fort Payne 13 9
8 Albertville 13 0
9 Hartselle 33 7
10 Erwin 13 19
1998
Won 6 Lost 4
Game Team NJHS Opponent
1 Talladega 27 0
2 Etowah 6 28
3 Fort Payne 21 7
4 Minor 27 21
5 Hazel Green 13 27
6 Buckhorn 16 6
7 J.O. Johnson 28 14
8 Athens 20 49
9 Scottsboro 35 13
10 Anniston 7 28
1999
Won 3 Lost 6
Game Team NJHS Opponent
1 Talladega 26 7
2 Etowah 7 37
3 Fort Payne 13 12
4 Minor 14 28
5 Hazel Green 26 9
6 Buckhorn 7 26
7 J.O. Johnson 7 27
8 Athens 17 41
9 Scottsboro 7 17
2000
Won 9 Lost 2
Game Team NJHS Opponent
1 Scottsboro 32 6
2 Fort Payne 43 0
3 East Limestone 21 14
4 Fairview 41 13
5 East Lawrence 48 0
6 Guntersville 14 17
7 Madison County 60 7
8 Lawrence County 17 12
9 West Limestone 63 13
10 Emma Sansom 14 0
11 Brooks 31 42
2001
Won 13 Lost 1
Game Team NJHS Opponent
1 Scottsboro 20 0
2 Fort Payne 38 9
3 East Limestone 19 14
4 Fairview 42 6
5 East Lawrence 40 14
6 Guntersville 28 10
7 Madison County 49 7
8 Lawrence County 38 14
9 West Limestone 55 14
10 Etowah 28 21
11 Corner 42 14
12 Leeds 17 14
13 Winfield 26 6
14 Cleburne County 23 28
2002
Won 14 Lost 1
Game Team NJHS Opponent
1 Scottsboro 19 6
2 Fairview 48 0
3 Madison County 41 7
4 Douglas 53 12
5 Buckhorn 21 0
6 Guntersville 20 7
7 West Point 30 0
8 Boaz 28 14
9 East Limestone 10 7
10 Cullman 33 27
11 Curry 38 7
12 Chelsea 14 0
13 Deshler 24 14
14 Cleburne County 10 0
15 UMS-Wright 3 7
2003
Won 9 Lost 3
Game Team NJHS Opponent
1 Scottsboro 6 24
2 Fairview 54 20
3 Madison County 47 7
4 Douglas 52 8
5 Buckhorn 40 22
6 Guntersville 41 13
7 West Point 34 6
8 Boaz 48 32
9 East Limestone 48 21
10 Cullman 0 30
11 Emma Sansom 34 26
12 Brooks 14 15
2004
Won 8 Lost 3
Game Team NJHS Opponent
1 Plainview 18 12
2 Fairview 53 0
3 Madison County 46 20
4 Gadsden 15 21
5 Guntersville 25 6
6 West Point 42 28
7 Ardmore 40 14
8 East Limestone 6 14
9 Douglas 42 7
10 Scottsboro 30 27
11 Chelsea 7 21
2005
Won 12 Lost 1
Game Team NJHS Opponent
1 Plainview 33 7
2 Fairview 42 7
3 Madison County 52 20
4 Douglas 53 13
5 Gadsden 30 14
6 Guntersville 25 14
7 West Point 45 13
8 Ardmore 56 22
9 East Limestone 50 20
10 Scottsboro 46 21
11 Brooks 54 20
12 St. Clair County 27 26
13 Deshler 13 35
2006
Won 9 Lost 3
Game Team NJHS Opponent
1 Buckhorn 6 10
2 DAR 61 0
3 Ardmore 51 7
4 Priceville 35 0
5 Scottsboro 19 7
6 East Limestone 21 14
7 Columbia 45 14
8 East Lawrence 36 7
9 Madison County 14 7
10 Etowah 21 28
11 Boaz 26 7
12 Dora 7 26
2007
Won 11 Lost 1
Game Team NJHS Opponent
1 Buckhorn 35 21
2 DAR 49 6
3 Ardmore 61 14
4 Priceville 48 7
5 Scottsboro 24 3
6 East Limestone 24 7
7 Columbia 42 7
8 East Lawrence 69 7
9 Madison County 45 7
10 Etowah 21 14
11 Oneonta 65 13
12 Guntersville 10 17
2008
Won 10 Lost 2
Game Team NJHS Opponent
1 Scottsboro 25 7
2 Priceville 62 7
3 DAR 34 0
4 Columbia 47 19
5 Fort Payne 14 35
6 Douglas 46 0
7 Guntersville 14 13
8 Plainview 27 14
9 Fairview 42 21
10 Etowah 19 14
11 East Lawrence 56 26
12 Deshler 0 39
2009
Won 9 Lost 4
Game Team NJHS Opponent
1 Scottsboro 47 24
2 Priceville 69 0
3 DAR 41 6
4 Columbia 51 13
5 Fort Payne 24 28
6 Douglas 60 7
7 Guntersville 23 30
8 Plainview 7 14
9 Fairview 44 21
10 Etowah 56 34
11 Brooks 36 19
12 Guntersville 16 14
13 Cherokee County 32 56
2010
Won 13 Lost 1
Game Team NJHS Opponent
1 Madison Academy 42 7
2 Douglas 49 6
3 DAR 66 0
4 Guntersville 24 6
5 R A Hubbard 62 15
6 Cherokee County 48 19
7 Butler 55 14
8 Crossville 56 21
9 Fairview 42 14
10 Scottsboro 48 7
11 Brooks 56 27
12 Central-Florence 52 20
13 Fayette County 30 14
14 Deshler 14 28
2011
Won 11 Lost 1
Game Team NJHS Opponent
1 Madison Academy 31 10
2 Douglas 48 7
3 DAR 55 0
4 Guntersville 23 21
5 R A Hubbard 42 8
6 Cherokee County 34 7
7 Butler 58 0
8 Crossville 56 8
9 Fairview 30 21
10 Scottsboro 37 12
11 Cleburne County 35 28
12 Fayette County 32 40
2012
Won 7 Lost 5
Game Team NJHS Opponent
1 Fort Payne 10 27
2 Madison County 14 35
3 Ardmore 42 14
4 DAR 56 14
5 Scottsboro 27 25
6 Butler 62 7
7 Randolph 55 7
8 J.O. Johnson 15 36
9 Pope John Paul II 45 14
10 Deshler 31 56
11 Central-Florence 45 35
12 Oneonta 21 48
2013
Won 2 Lost 8
Game Team NJHS Opponent
1 Fort Payne 0 46
2 Madison County 7 28
3 Ardmore 34 36
4 DAR 22 43
5 Scottsboro 0 55
6 Butler 7 6
7 Randolph 19 7
8 J.O. Johnson 0 39
9 Pope John Paul II 13 18
10 Deshler 20 49
2014
Won 7 Lost 4
Game Team NJHS Opponent
1 Guntersville 41 46
2 Locust Fork 14 32
3 Priceville 58 13
4 DAR 63 33
5 Scottsboro 42 39
6 J.B. Pennington 69 28
7 Westminster Christian 69 42
8 Oneonta 52 27
9 Good Hope 62 14
10 East Limestone 7 41
11 Saks 41 64
2015
Won 7 Lost 5
Game Team NJHS Opponent
1 Guntersville 21 33
2 Locust Fork 55 7
3 Priceville 40 43
4 DAR 41 13
5 Scottsboro 28 30
6 J.B. Pennington 56 6
7 Westminster Christian 44 10
8 Oneonta 45 21
9 Good Hope 42 15
10 East Limestone 33 34
11 Haleyville 28 6
12 Brooks 21 50
2016
Won 6 Lost 5
Game Team NJHS Opponent
1 Cullman 14 45
2 DAR 40 18
3 Madison County 50 26
4 Sardis 48 28
5 Scottsboro 14 45
6 Randolph 28 14
7 Westminster Christian 57 21
8 Madison Academy 7 49
9 Buckhorn 23 42
10 Wilson 41 7
11 Hokes Bluff 14 24