ALL CAREER STATS
Rushing
Rank Player Atts Gain Loss Net TDs Long Avg Years Played
1 Jackson, Durrell 526 4286 78 4208 42 76 8.0 2000-2003
2 Brown, Omar 558 3742 76 3666 47 66 6.6 2013-2016
3 Sharrief, Ali 508 3686 56 3630 49 95 7.1 2001-2004
4 Robinson, Cam 451 3094 45 3049 55 70 6.8 2002-2005
5 Gary, Ron 432 3124 114 3010 41 70 7.0 2005-2007
6 Matthews, A. J. 396 2648 29 2619 48 93 6.6 2005-2008
7 Holloway, David 333 2627 52 2575 35 70 7.7 1988-1990
8 Harris, Trey 316 2576 181 2395 28 90 7.6 2013-2016
9 Hardrick, Dedric 341 2341 74 2267 31 92 6.6 1995-1997
10 Matthews, Octavius 249 2232 72 2160 30 99 8.7 2011-2014
11 Barnard, Matt 311 2205 171 2034 19 80 6.5 2003-2006
12 Goins, Doug 323 1958 19 1939 30 76 6.0 1988-1989
13 Hutchins, Jonathan 216 1923 64 1859 18 93 8.6 1993-1995
14 Humphrey, Keith 261 1595 5 1590 17 58 6.1 1994-1996
15 Johnson, Deuntae 187 1583 20 1563 26 82 8.4 2010
16 Hutchins, Gerrod 249 1540 16 1524 18 60 6.1 1990-1993
17 Henry, Stafford 206 1552 56 1496 17 58 7.3 1990-1993
18 Seale, Clayton 337 1502 29 1473 26 54 4.4 2000-2002
19 Pullom, Cervontis 172 1497 63 1434 15 83 8.3 1994-1996
20 Hale, Montel 227 1443 107 1336 26 59 5.9 2007-2010
21 Lankford, Dorell 191 1251 16 1235 20 54 6.5 2002-2005
22 Pendergrass, Ray 277 1260 47 1213 7 34 4.4 1996-1998
23 Matthews, Sammy 212 1193 34 1159 11 71 5.5 1988-1990
24 Allison, Stephen 168 1228 75 1153 12 52 6.9 1998-2001
25 Garner, Dakota 213 1138 38 1100 12 46 5.2 2010-2012
26 Shrader, Blake 190 1172 75 1097 12 85 5.8 2000-2003
27 Hutchins, Thomas 150 1029 30 999 12 59 6.7 1990-1992
28 Stewart, Reggie 171 961 18 943 17 35 5.5 1998-2000
29 Shavers, Neil 193 922 5 917 15 29 4.8 1990-1992
30 Collier, Terry 173 910 11 899 16 42 5.2 1991-1993
31 McDonald, Anthony 171 880 11 869 7 38 5.1 1995-1998
32 Robinson, Brian 123 863 19 844 10 42 6.9 1990-1992
33 Stewart, Chris 122 934 101 833 8 48 6.8 1989-1991
34 Hutchins, Devonta 114 842 24 818 11 42 7.2 2009-2012
35 Stubblefield, Eric 140 805 9 796 12 62 5.7 1998-2000
36 Williams, Shane 133 728 17 711 8 53 5.3 1992-1994
37 Thomas, Clinton 151 822 133 689 8 73 4.6 1997-1999
38 Cobb, C.J. 140 744 63 681 11 47 4.9 2011-2014
39 York, John 105 711 30 681 4 54 6.5 1988
40 Wordlaw, Cord 122 670 32 638 7 66 5.2 2006-2009
41 Thomas, Beau 141 632 16 616 3 35 4.4 1997-1999
42 Blevins, Austin 127 617 38 579 8 42 4.6 2009-2012
43 Hutchins, K-Ci 113 588 13 575 7 28 5.1 2010-2013
44 Meeks, Brian 82 556 16 540 5 42 6.6 1998
45 Walker, Al 53 504 6 498 4 67 9.4 1999-2001
46 Watson, Joey 98 485 6 479 7 39 4.9 1991-1994
47 Ballard, Devan 72 488 24 464 2 84 6.4 2013-2016
48 Redd, Justin 88 455 6 449 8 27 5.1 2006-2009
49 Liggins, Nick 89 473 60 413 3 47 4.6 1994-1996
50 Barbee, Brett 126 473 68 405 8 53 3.2 2012-2015
51 Smith, Marvin 56 411 15 396 3 52 7.1 1997-1999
52 Walters, Logan 93 465 72 393 3 28 4.2 2014
53 Stewart, Zack 74 440 68 372 9 33 5.0 2004-2007
54 Sullivan, Ricky 56 441 79 362 6 60 6.5 1992-1993
55 Hutchins, Billy 70 379 29 350 2 36 5.0 1993
56 Cooper, Kahne 53 363 33 330 5 57 6.2 2008-2011
57 Cobb, Dan 98 467 143 324 6 48 3.3 1988-1989
58 Talley, Jordan 21 323 2 321 2 47 15.3 2012
59 Crabtree, Frankie 41 281 1 280 8 55 6.8 2004-2007
60 Bynum, Markee 40 288 8 280 1 42 7.0 1991-1993
61 McCrary, Chris 60 276 2 274 2 20 4.6 1997-1999
62 Chubb, Gregory 52 295 23 272 6 33 5.2 2009-2012
63 Shrader, Ty 47 272 12 260 5 21 5.5 2004-2007
64 Lawrence, Shawn 38 264 4 260 1 29 6.8 2005-2008
65 Mason, Josh 34 285 25 260 3 85 7.6 1998-2000
66 Pope, Nicholas 58 240 0 240 16 19 4.1 2011
67 Talley, Scott 48 260 25 235 1 33 4.9 1995-1997
68 Hutchins, Zack 35 239 7 232 3 40 6.6 1999-2001
69 McCrary, Chad 37 233 2 231 1 31 6.2 1991-1993
70 Johnson, Jonathan 39 246 18 228 4 46 5.8 2013-2016
71 Lowrance, Daqwan 19 240 14 226 2 78 11.9 2009-2012
72 Payne, Brian 63 272 51 221 4 27 3.5 1990-1992
73 Mitchell, Bobby 44 236 15 221 2 15 5.0 1988-1990
74 Person, Carlton 33 222 11 211 1 65 6.4 1996
75 Dawson, Quentin 29 211 0 211 4 65 7.3 2012-2015
76 Patrick, Tana 36 224 19 205 2 41 5.7 2005-2008
77 Eldridge, Debray 32 216 12 204 3 39 6.4 1988
78 Durham, Trae 38 206 7 199 1 87 5.2 1995-1997
79 Harris, Ted 31 203 13 190 3 49 6.1 1990-1991
80 Piercy, Hayden 34 182 15 167 1 51 4.9 2011-2012
81 Clark, Robert 31 169 12 157 2 32 5.1 2008-2011
82 Jones, Khaleem 42 154 0 154 9 13 3.7 2010
83 Hicks, John 20 147 3 144 1 18 7.2 1993-1995
84 Thomas, Coty 15 143 1 142 2 78 9.5 2004
85 Eldridge, Alonzo 36 139 -1 140 3 30 3.9 1988-1990
86 Hicks, Drew 12 139 0 139 1 37 11.6 2004-2007
87 Baker, Keith 23 159 23 136 2 42 5.9 1993-1994
88 Broad, Gregg 15 138 2 136 0 33 9.1 1997-1998
89 Allison, Devon 31 138 11 127 1 64 4.1 2001-2003
90 Wisdom, Blake 30 151 29 122 1 45 4.1 2005-2006
91 Bynum, Denzel 12 121 0 121 1 27 10.1 2007-2010
92 Wisdom, Jonathan 17 124 6 118 0 34 6.9 2004-2006
93 Hollifield, Chris 16 112 2 110 0 15 6.9 1988
94 McLaughlin, Matt 13 116 8 108 1 50 8.3 1991-1992
95 Matthews, Keith 29 111 4 107 0 18 3.7 1996-1998
96 Abbott, Kade 22 117 12 105 2 30 4.8 2014-2016
97 Hutchins, Cody 6 100 3 97 1 45 16.2 2006
98 Richard, Will 82 202 107 95 3 16 1.2 2006-2009
99 Weltmeyer, Danny 28 98 12 86 0 11 3.1 1998-2000
100 Leroy, Ryan 18 89 5 84 1 17 4.7 1995-1997
101 Patton, Rashon 9 87 3 84 2 49 9.3 1999-2002
102 Vinson, Pat 34 111 29 82 3 14 2.4 1988-1990
103 Rhymer, P.C. 14 86 12 74 0 19 5.3 1995-1997
104 Hutchins, Justin 4 72 0 72 1 51 18.0 2000-2002
105 Johnson, Titus 8 70 0 70 1 35 8.8 2010-2011
106 Rogers, Ryan 121 380 314 66 2 24 0.5 1993-1995
107 Stewart, Dylan 18 69 5 64 0 22 3.6 2008-2011
108 Turner, Leshawn 17 72 9 63 1 16 3.7 1988
109 Cooper, Brady 6 71 8 63 0 50 10.5 2014-2016
110 Hutchins, Tyrone 1 61 0 61 1 61 61.0 1998
111 Hughes, David 13 60 0 60 1 12 4.6 1989-1991
112 Cooper, Mark 15 63 4 59 1 10 3.9 1996-1998
113 Buchanan, Michael 12 64 5 59 0 18 4.9 1988-1990
114 Hammontree, Zack 7 56 0 56 1 38 8.0 2006-2009
115 Stewart, Lamar 3 55 0 55 0 24 18.3 1990
116 Robinson, Tyler 17 59 5 54 0 16 3.2 2006-2009
117 Garner, Bobby 14 53 2 51 1 9 3.6 1989-1990
118 Mantooth, Alan 17 50 0 50 1 9 2.9 1988
119 Harding, Jeremy 42 96 48 48 1 9 1.1 1995-1998
120 Nolan, Michael 14 48 0 48 0 11 3.4 2005-2006
121 Hutchins, Anthony 8 47 0 47 0 14 5.9 2003
122 Allison, Jeremy 9 50 6 44 0 32 4.9 2001
123 Allison, Cameron 13 43 0 43 1 14 3.3 2006-2008
124 Westmoreland, Zack 13 43 0 43 0 7 3.3 2003-2006
125 Mashburn, Gurney 7 49 6 43 2 30 6.1 1992-1995
126 Moore, Isom 13 40 1 39 0 9 3.0 1997-1999
127 Goins, Gant 6 40 1 39 0 18 6.5 2015-2016
128 Fitzgerald, Darnez 9 41 5 36 1 8 4.0 2014
129 Bean, John 8 34 0 34 0 16 4.3 2000-2003
130 Bynum, Justin 7 33 1 32 0 13 4.6 2008-2010
131 Burnette, Jamie 7 31 0 31 1 12 4.4 1988-1991
132 Padgett, Jonathon 6 32 1 31 1 17 5.2 2009-2012
133 Jacobs, Shylen 13 37 8 29 0 14 2.2 2009-2010
134 Brown, Lonnie 5 29 0 29 0 12 5.8 1994
135 Burton, Brock 12 30 2 28 1 7 2.3 1991
136 Hood, Buddy 6 27 1 26 0 17 4.3 2012
137 Wilson, Brent 5 26 0 26 0 9 5.2 1990-1992
138 Bundy, Kenneth 4 26 0 26 0 12 6.5 1988
139 Green, John David 8 28 5 23 1 9 2.9 1992-1993
140 Thompson, Murphy 4 22 0 22 0 14 5.5 1991
141 Satterfield, Chris 2 22 0 22 0 21 11.0 2000-2002
142 Wellington, Jerry 6 20 0 20 1 9 3.3 1993-1995
143 York, Chris 12 23 4 19 0 6 1.6 2003-2006
144 Eldridge, Bray 10 36 17 19 1 8 1.9 2012-2015
145 Peebles, David 8 26 9 17 0 7 2.1 1998-2000
146 Johnson, Jamie 2 17 0 17 0 10 8.5 1993
147 Tolliver, Steffan 15 21 5 16 1 7 1.1 2010-2013
148 Long, Owen 9 16 0 16 0 3 1.8 1991-1992
149 Hetrick, Matt 3 15 0 15 0 8 5.0 1994
150 Gass, Mike 1 15 0 15 0 15 15.0 1988-1989
151 Stone, Marcelous 4 14 0 14 1 8 3.5 1999-2001
152 McCrary, Chris 3 13 0 13 0 6 4.3 1988-1989
153 Moore, Donald 3 12 0 12 0 6 4.0 2001-2002
154 Gothard, Bryan 1 12 0 12 0 12 12.0 1995-1996
155 Carr, Randy 4 18 7 11 0 11 2.8 1988
156 Coffey, Charles 3 12 1 11 0 7 3.7 1997
157 Lankford, Kevin 3 11 0 11 0 7 3.7 2000, 2003
158 Gothard, Shaun 2 11 0 11 0 8 5.5 1996-1998
159 Steele, Heath 1 11 0 11 0 11 11.0 1993
160 Barnard, Zac 44 98 89 9 1 14 0.2 2008-2010
161 Chisenall, Trent 7 21 12 9 0 6 1.3 2009-2010
162 Jackson, Mark 4 12 3 9 0 6 2.3 1993
163 Wisdom, Carlton 4 18 9 9 0 15 2.3 2004-2006
164 Cobb, Nic 3 14 5 9 0 14 3.0 2005-2008
165 Darnell, Chase 2 10 1 9 0 10 4.5 2012-2015
166 Thomas, Justin 2 11 2 9 0 11 4.5 1997-1999
167 Bynum, T. J. 4 9 1 8 0 9 2.0 2006
168 Cooper, Blake 16 30 23 7 4 7 0.4 1999-2002
169 Hughes, Brad 4 10 3 7 0 6 1.8 1995-1997
170 Champion, Brandon 1 7 0 7 0 7 7.0 1988-1990
171 Rhymer, Nick 1 7 0 7 0 7 7.0 1993
172 Bynum, Malcolm 4 6 0 6 0 3 1.5 2007-2010
173 Bomian, Braden 3 6 0 6 0 4 2.0 2015
174 Lloyd, Matthew 2 5 0 5 0 5 2.5 2014-2015
175 Hughes, Keith 1 5 0 5 0 5 5.0 1994
176 Gray, Brandon 3 4 0 4 0 3 1.3 1993-1996
177 Condra, Brandon 1 4 0 4 0 4 4.0 1999
178 Washington, Claude 1 4 0 4 0 4 4.0 1988
179 Avans, Ray 4 5 2 3 0 3 0.8 2005
180 Woodall, Tanner 2 3 0 3 0 2 1.5 2016
181 Atkins, David 1 3 0 3 0 3 3.0 1988-1989
182 Chisenall, Chad 1 3 0 3 0 3 3.0 1990-1993
183 Cunningham, Nathan 1 2 0 2 0 2 2.0 2009
184 Diaz, Cesar 1 2 0 2 0 2 2.0 2009-2012
185 Kittrel, Chris 1 2 0 2 1 2 2.0 1988-1989
186 Lacy, Chase 1 2 0 2 0 2 2.0 2009-2011
187 Akin, Jimmy 1 1 0 1 0 1 1.0 1989
188 Allison, Joseph 1 1 0 1 0 1 1.0 2000-2003
189 Davis, Tevin 1 1 0 1 0 1 1.0 2007-2008
190 Kirk, Shane 1 1 0 1 0 1 1.0 1988
191 Lee, Robert 1 0 0 0 0 0 0.0 2000-2002
192 Johnson, Jason 2 2 3 -1 0 2 -0.5 1998-2000
193 Mashburn, Eric 1 0 1 -1 0 0 -1.0 1999
194 Foster, Casey 4 3 5 -2 0 3 -0.5 2009
195 Barbee, Dylan 1 0 2 -2 0 0 -2.0 2013-2014
196 Burton, Chucky 1 0 2 -2 0 0 -2.0 1998-2000
197 Sparkman, Kodye 1 0 2 -2 0 -2 -2.0 2001-2004
198 Steele, Hunter 1 0 2 -2 0 -2 -2.0 2010
199 Summers, William 1 0 2 -2 0 0 -2.0 2011-2012
200 Houston, Matthew 3 3 6 -3 0 3 -1.0 2008-2011
201 Foshee, Seth 4 0 4 -4 0 -1 -1.0 2010-2011
202 Love, Eric 1 0 5 -5 0 0 -5.0 2000
203 Posey, Franklin 3 2 8 -6 0 2 -2.0 1991
204 Johnson, Matt 7 8 16 -8 0 5 -1.1 2012-2015
205 Badgett, Matt 6 9 21 -12 0 8 -2.0 2003-2006
206 Grider, Kitt 66 108 230 -122 3 14 -1.8 2011-2012
207 Team 82 0 704 -704 0 0 -8.6 1988-2015
Passing
Rank Player Atts Comp Yards TDs Ints Long Percent Years Played
1 Richard, Will 482 316 4467 52 21 81 65.6% 2006-2009
2 Grider, Kitt 393 260 4117 40 20 78 66.2% 2011-2012
3 Barnard, Zac 350 227 3460 41 9 78 64.9% 2008-2010
4 Barnard, Matt 349 203 3166 26 13 85 58.2% 2003-2006
5 Harris, Trey 217 102 2028 24 20 78 47.0% 2013-2016
6 Walters, Logan 171 89 2007 23 9 73 52.0% 2014
7 Allison, Stephen 196 111 1569 15 4 61 56.6% 1998-2001
8 Cobb, Dan 204 90 1228 8 13 51 44.1% 1988-1989
9 Stewart, Zack 116 60 1139 17 4 72 51.7% 2004-2007
10 Harding, Jeremy 147 62 1079 7 12 88 42.2% 1995-1998
11 Rogers, Ryan 126 59 1039 13 8 55 46.8% 1993-1995
12 Stewart, Chris 133 61 986 9 6 47 45.9% 1989-1991
13 Sullivan, Ricky 78 44 663 6 6 38 56.4% 1992-1993
14 Payne, Brian 73 28 567 5 6 66 38.4% 1990-1992
15 Thomas, Clinton 104 35 557 9 15 56 33.7% 1997-1999
16 Cobb, C.J. 118 47 541 3 4 49 39.8% 2011-2014
17 Vinson, Pat 61 25 519 6 5 83 41.0% 1988-1990
18 Shrader, Blake 59 20 362 4 2 39 33.9% 2000-2003
19 Hardrick, Dedric 59 19 327 2 1 41 32.2% 1995-1997
20 Barbee, Brett 32 11 236 1 5 53 34.4% 2012-2015
21 Johnson, Matt 36 21 230 1 0 35 58.3% 2012-2015
22 Badgett, Matt 12 7 162 1 2 70 58.3% 2003-2006
23 Cooper, Kahne 11 6 151 1 0 46 54.5% 2008-2011
24 Chisenall, Trent 9 6 135 3 0 61 66.7% 2009-2010
25 Cooper, Blake 34 12 119 2 2 26 35.3% 1999-2002
26 Jones, Khaleem 3 2 83 2 1 78 66.7% 2010
27 Talley, Scott 7 2 79 1 0 69 28.6% 1995-1997
28 Woodall, Tanner 10 6 77 1 0 25 60.0% 2016
29 Rhymer, P.C. 5 2 66 1 2 35 40.0% 1995-1997
30 Stewart, Dylan 1 1 57 0 0 57 100.0% 2008-2011
31 Smith, Kenny 3 1 48 0 0 48 33.3% 1994-1995
32 Patrick, Tana 3 2 41 0 1 40 66.7% 2005-2008
33 Lowrance, Daqwan 2 2 37 0 0 20 100.0% 2009-2012
34 Hollifield, Chris 2 1 30 1 0 30 50.0% 1988
35 Brown, Omar 1 1 19 0 0 19 100.0% 2013-2016
36 Mashburn, Gurney 1 1 5 0 0 5 100.0% 1992-1995
37 Darnell, Chase 2 0 0 0 1 0 0.0% 2012-2015
38 Darnell, Andrew 1 0 0 0 0 0 0.0% 2016
39 Dawson, Quentin 1 0 0 0 1 0 0.0% 2012-2015
40 Hutchins, K-Ci 1 0 0 0 0 0 0.0% 2010-2013
41 Matthews, A. J. 1 0 0 0 0 0 0.0% 2005-2008
42 Lawrence, Shawn 2 1 -3 0 0 -3 50.0% 2005-2008
RECIEVING
Rank Player Caught Yards TDs Long Avg Years Played
1 Hale, Montel 173 2746 37 81 15.9 2007-2010
2 Cooper, Kahne 123 2316 25 78 18.8 2008-2011
3 Lowrance, Daqwan 120 1984 24 65 16.5 2009-2012
4 Patrick, Tana 73 1738 26 85 23.8 2005-2008
5 Taylor, Jovani 101 1687 22 59 16.7 2006-2009
6 Eldridge, Bray 47 1026 14 78 21.8 2012-2015
7 Hicks, Drew 74 930 6 41 12.6 2004-2007
8 Merritt, Will 46 723 5 45 15.7 2002-2005
9 Darnell, Chase 35 686 9 71 19.6 2012-2015
10 Chubb, Gregory 45 677 6 75 15.0 2009-2012
11 Cobb, C.J. 42 676 7 68 16.1 2011-2014
12 Stewart, Dylan 36 619 3 67 17.2 2008-2011
13 Pullom, Cervontis 29 617 7 48 21.3 1994-1996
14 Grider, Brody 30 607 5 54 20.2 2012-2015
15 Cummins, Austin 25 589 7 75 23.6 2014-2015
16 Matthews, Octavius 26 505 4 73 19.4 2011-2014
17 Blevins, Austin 27 476 5 63 17.6 2009-2012
18 Henry, Stafford 20 443 3 66 22.2 1990-1993
19 Sharrief, Ali 16 363 5 70 22.7 2001-2004
20 Smith, Kenny 16 355 5 55 22.2 1994-1995
21 Bean, John 22 341 4 36 15.5 2000-2003
22 Abbott, Kade 16 336 2 63 21.0 2014-2016
23 Lee, Robert 26 329 2 55 12.7 2000-2002
24 Broad, Gregg 13 304 3 69 23.4 1997-1998
25 Bynum, Denzel 14 302 3 61 21.6 2007-2010
26 Shrader, Ty 23 299 2 39 13.0 2004-2007
27 Brown, Omar 26 293 1 48 11.3 2013-2016
28 Champion, Brandon 11 291 4 83 26.5 1988-1990
29 Talley, Scott 13 260 3 88 20.0 1995-1997
30 Holloway, David 14 251 3 57 17.9 1988-1990
31 Gary, Ron 13 245 2 72 18.8 2005-2007
32 Matthews, A. J. 27 239 2 59 8.9 2005-2008
33 Hutchins, Gerrod 17 235 2 38 13.8 1990-1993
34 Chisenall, Chad 15 234 2 24 15.6 1990-1993
35 Grider, Jeff 16 231 3 56 14.4 1996-1998
36 Guess, Daniel 12 229 1 61 19.1 1998-2000
37 Jackson, Durrell 17 221 5 32 13.0 2000-2003
38 Matthews, Steven 15 196 0 45 13.1 2005-2006
39 Hutchins, Thomas 9 188 1 47 20.9 1990-1992
40 Stewart, Reggie 9 183 3 55 20.3 1998-2000
41 Lankford, Dorell 16 177 3 62 11.1 2002-2005
42 Hardrick, Dedric 10 171 0 51 17.1 1995-1997
43 Harris, Trey 10 168 1 34 16.8 2013-2016
44 Stubblefield, Eric 13 162 1 34 12.5 1998-2000
45 Johnson, Jason 12 162 3 45 13.5 1998-2000
46 Shavers, Neil 11 159 2 24 14.5 1990-1992
47 Cooper, Brady 5 157 0 50 31.4 2014-2016
48 Kittrel, Chris 11 154 0 25 14.0 1988-1989
49 Bynum, Justin 18 149 2 21 8.3 2008-2010
50 York, John 13 146 2 20 11.2 1988
51 Guess, Mike 8 142 1 27 17.8 1992-1993
52 Posey, Franklin 10 135 2 47 13.5 1991
53 Walker, Tracy 8 131 1 31 16.4 1989-1991
54 Mason, Josh 7 131 1 48 18.7 1998-2000
55 Seale, Clayton 10 130 0 30 13.0 2000-2002
56 Goins, Doug 10 129 0 27 12.9 1988-1989
57 Wilkins, James 9 120 1 37 13.3 2005-2008
58 Rich, Robbie 4 120 1 51 30.0 1988
59 Humphrey, Keith 7 112 2 32 16.0 1994-1996
60 Person, Carlton 5 111 1 30 22.2 1996
61 Johnson, Deuntae 13 109 1 32 8.4 2010
62 White, Jason 8 109 1 27 13.6 1989-1990
63 Garner, Dakota 13 106 1 32 8.2 2010-2012
64 Cobb, Nic 11 105 1 40 9.5 2005-2008
65 Stewart, Chris 6 105 1 27 17.5 1989-1991
66 Turner, Leshawn 10 104 0 17 10.4 1988
67 Harris, Ted 8 103 0 25 12.9 1990-1991
68 Patton, Colton 9 96 0 53 10.7 2013-2014
69 Mitchell, Bobby 7 96 0 22 13.7 1988-1990
70 Gothard, Shaun 9 95 0 24 10.6 1996-1998
71 Weltmeyer, Danny 6 92 0 37 15.3 1998-2000
72 Selby, Seth 8 90 0 28 11.3 2012-2013
73 Cooper, Justin 8 87 3 22 10.9 1998-2000
74 Hutchins, Jonathan 3 84 0 48 28.0 1993-1995
75 Janeway, Brian 4 79 2 33 19.8 1988
76 Davis, Dylan 4 76 1 35 19.0 2015
77 Grider, Kevin 5 73 1 25 14.6 1993-1994
78 Wordlaw, Cord 9 71 0 14 7.9 2006-2009
79 Hutchins, K-Ci 6 71 0 33 11.8 2010-2013
80 Luckhart, Jade 6 67 0 25 11.2 2010-2012
81 Gordon, Gerald 5 65 1 24 13.0 1999
82 Burton, Brent 3 64 1 32 21.3 1999-2002
83 Grider, Justin 5 60 1 31 12.0 2001-2004
84 Hutchins, Billy 5 58 1 18 11.6 1993
85 Wilson, Brent 2 55 0 34 27.5 1990-1992
86 Williams, Shane 4 54 0 26 13.5 1992-1994
87 Robinson, Tyler 14 53 0 14 3.8 2006-2009
88 Stewart, Trey 5 49 0 34 9.8 2005-2008
89 Allen, Andrew 4 49 0 21 12.3 2003-2006
90 Eldridge, Debray 6 48 0 20 8.0 1988
91 McLaughlin, Matt 1 45 1 45 45.0 1991-1992
92 Stewart, Lamar 2 41 1 23 20.5 1990
93 Redd, Justin 4 40 1 18 10.0 2006-2009
94 Allison, Devon 1 39 0 39 39.0 2001-2003
95 Matthews, Sammy 5 38 0 12 7.6 1988-1990
96 Robinson, Cam 3 37 0 19 12.3 2002-2005
97 Collier, Terry 2 37 0 25 18.5 1991-1993
98 Smith, Mike 3 36 0 15 12.0 1994
99 Pendergrass, Ray 4 35 0 25 8.8 1996-1998
100 Lansden, Gary 2 35 1 34 17.5 2006-2008
101 Summers, Clifford 1 35 1 35 35.0 1995-1997
102 Thomas, Patrick 1 35 0 35 35.0 1992-1993
103 Robinson, Brian 2 34 0 29 17.0 1990-1992
104 Gass, Mike 1 34 1 34 34.0 1988-1989
105 Walker, Al 1 34 0 34 34.0 1999-2001
106 Collier, Robert 3 33 0 19 11.0 1991
107 Matthews, Jimmy 3 31 1 17 10.3 1992-1993
108 Suddath, Maurice 1 31 0 31 31.0 1991
109 Thomas, Scott 1 31 0 31 31.0 1993-1995
110 Grider, Heath 2 30 0 17 15.0 1988
111 Stacy, Will 1 28 0 28 28.0 1995-1997
112 Robinson, Melvin 2 27 0 17 13.5 1989
113 Woodall, Tanner 5 25 1 11 5.0 2016
114 Garner, Bobby 1 25 1 25 25.0 1989-1990
115 Appleton, Chad 1 24 0 24 24.0 1990
116 Smith, Nicholas 2 22 0 13 11.0 1995
117 Watson, Joey 1 20 0 20 20.0 1991-1994
118 Lacy, Chase 2 19 0 15 9.5 2009-2011
119 Culpepper, Slade 1 19 0 19 19.0 2011-2012
120 Jill, Jason 1 19 1 19 19.0 1996
121 McCrary, Matt 3 18 1 10 6.0 1999-2001
122 Matthews, Dustin 1 18 0 18 18.0 1996-1998
123 Colvin, Jonathan 2 15 0 10 7.5 1999-2001
124 Smith, Brandon 1 15 0 15 15.0 2006-2009
125 Clark, Joseph 1 14 0 14 14.0 2007-2009
126 Harding, Josh 2 13 1 11 6.5 1999-2002
127 Lee, Shingin 2 13 0 7 6.5 2008
128 Hughes, Keith 1 12 0 12 12.0 1994
129 Jones, Khaleem 1 12 0 12 12.0 2010
130 Thomas, Clinton 1 12 0 12 12.0 1997-1999
131 Hughes, Brad 1 11 0 11 11.0 1995-1997
132 Whitehead, L'neal 1 11 0 11 11.0 2006-2008
133 Liggins, Nick 1 10 0 10 10.0 1994-1996
134 Thompson, Murphy 1 10 1 10 10.0 1991
135 Thomas, Beau 1 9 0 9 9.0 1997-1999
136 Baker, Keith 2 8 0 4 4.0 1993-1994
137 Bozarth, Dustin 1 8 0 8 8.0 1999
138 Matthews, Keith 1 8 0 8 8.0 1996-1998
139 Barbee, Brett 5 7 0 3 1.4 2012-2015
140 Lawrence, Shawn 1 7 0 7 7.0 2005-2008
141 Sparkman, Kodye 2 6 0 5 3.0 2001-2004
142 Mashburn, Eric 1 6 0 6 6.0 1999
143 McGowan, Dwight 1 4 1 4 4.0 2009-2011
144 Rhymer, Adam 1 4 0 4 4.0 1991
145 Peacock, Austin 2 3 0 3 1.5 2009-2012
146 Hicks, John 1 3 0 3 3.0 1993-1995
147 Hutchins, Devonta 1 3 0 3 3.0 2009-2012
148 Carr, Randy 1 2 0 2 2.0 1988
149 Tolliver, Steffan 2 1 0 7 0.5 2010-2013
150 Crabtree, Frankie 1 1 0 1 1.0 2004-2007
151 McCrary, Chad 1 1 0 1 1.0 1991-1993
152 McDonald, Anthony 1 -1 0 0 -1.0 1995-1998
153 Smith, Chris 1 -2 0 0 -2.0 1991
Kickoff Returns
Rank Player Kicks Yards TDs Long Avg Years Played
1 Bynum, Denzel 38 988 5 97 26.0 2007-2010
2 Stewart, Reggie 34 718 0 57 21.1 1998-2000
3 Brown, Omar 35 712 0 43 20.3 2013-2016
4 Sharrief, Ali 34 705 0 57 20.7 2001-2004
5 Pullom, Cervontis 30 692 0 44 23.1 1994-1996
6 Shrader, Ty 30 600 0 41 20.0 2004-2007
7 Matthews, Octavius 16 569 3 91 35.6 2011-2014
8 Harris, Trey 27 455 0 47 16.9 2013-2016
9 Talley, Scott 15 415 1 84 27.7 1995-1997
10 Henry, Stafford 16 386 1 83 24.1 1990-1993
11 Chubb, Gregory 19 376 0 36 19.8 2009-2012
12 Cobb, C.J. 21 374 1 82 17.8 2011-2014
13 Lowrance, Daqwan 15 368 0 72 24.5 2009-2012
14 Allison, Devon 17 364 1 89 21.4 2001-2003
15 Hardrick, Dedric 14 358 0 47 25.6 1995-1997
16 Holloway, David 21 347 0 35 16.5 1988-1990
17 Hutchins, Thomas 16 338 0 39 21.1 1990-1992
18 Hutchins, Jonathan 12 337 1 86 28.1 1993-1995
19 Harris, Ted 12 299 0 89 24.9 1990-1991
20 Cooper, Kahne 14 295 0 56 21.1 2008-2011
21 Gary, Ron 16 271 0 28 16.9 2005-2007
22 Broad, Gregg 14 226 0 35 16.1 1997-1998
23 Jackson, Durrell 10 220 0 45 22.0 2000-2003
24 Tolliver, Steffan 12 208 0 31 17.3 2010-2013
25 Matthews, A. J. 9 190 0 50 21.1 2005-2008
26 Hale, Montel 9 183 0 67 20.3 2007-2010
27 Eldridge, Debray 6 181 0 59 30.2 1988
28 Gothard, Shaun 5 180 1 89 36.0 1996-1998
29 Patrick, Tana 9 176 0 35 19.6 2005-2008
30 Matthews, Sammy 10 164 0 32 16.4 1988-1990
31 Turner, Leshawn 8 148 0 33 18.5 1988
32 Stone, Marcelous 8 144 0 56 18.0 1999-2001
33 Abbott, Kade 10 139 0 45 13.9 2014-2016
34 York, John 5 127 1 83 25.4 1988
35 Weltmeyer, Danny 6 107 0 24 17.8 1998-2000
36 Jones, Khaleem 7 105 0 27 15.0 2010
37 Hicks, Drew 9 104 0 17 11.6 2004-2007
38 Barnard, Matt 6 103 0 25 17.2 2003-2006
